MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
1/5 | 1/6 | 1/7 School Resumes & Start STEM Fair Work | 1/8 | 1/9 |
1/12 | 1/13 | 1/14 | 1/15 | 1/16 Cal. & Question Solidified & Approved/Signed by Parent/Guardian |
1/19 No School - MLK Day | 1/20 | 1/21 | 1/22 | 1/23 Variables Identified Due Research (Note Cards) Due Sources List Due |
1/26 | 1/27 | 1/28 | 1/29 | 1/30 Background Paragraph Due Hypothesis Due Materials List Due Procedure Due |
2/2 Work on Experiment | 2/3 Work on Experiment | 2/4 Work on Experiment | 2/5 Work on Experiment | 2/6 Work on Experiment |
2/9 Data & Results Due (Experiment Completed) | 2/10 | 2/11 | 2/12 | 2/13 Chart(s)/Graph(s) Due Conclusion Due |
2/16 No School - Presidents’ Day ( & AgFair Weekend) | 2/17 **One Display Board Per Project Due** | 2/18 | 2/19 | 2/20 Printed/Emailed Photos of Experiment, Project Title & Abstract Due All Documents Sized & Ready to Print |
2/23 PUT TOGETHER DISPLAY BOARD | 2/24 PUT TOGETHER DISPLAY BOARD | 2/25 PUT TOGETHER DISPLAY BOARD | 2/26 PUT TOGETHER DISPLAY BOARD | 2/27 PUT TOGETHER DISPLAY BOARD |
3/2 SET UP BOARDS IN GYM | 3/3 STEM FAIR JUDGING | 3/4 CLASSES/COMMUNITY VISIT STEM FAIR | 3/5 CLASSES/COMMUNITY VISIT STEM FAIR | 3/6 TAKE DOWN BOARDS |
**In class presentation: Week of 3/9**
No comments:
Post a Comment